2010-03-27: Mantis roadmap :
0154 | Suggestion | UI | Show all settings that affect the displaying of items in the current grid |
0314 | New feature | UI | Add a Home page |
0908 | New feature | UI | Add an Item Comments pane |
0909 | New feature | UI | Ecco-like grids and filters. Improved Context Parent display |
0912 | New feature | UI | Properties pane enhancement |
0913 | New feature | UI | Item ordering enhancements |
0885 | Bug | UI | Context parents don't display for 1000+ items |
0910 | New feature | UI | Hoist enhancements |
InfoQube - 0.9.27 planned release 2010/06/30
0175 | New feature | Cal | ICalendar support |
0019 | New feature | Filter | Add named filters, shown on a toolbar and ANDable or ORable |
0173 | New feature | IO | Copy / paste from Excel |
0563 | New feature | IO | "Send to SQLNotes" from inside Outlook, from Web browsers, ... |
0753 | New feature | Sync | Sync tasks, calendars and contacts items with Google/Outlook/mobile devices |
0112 | Modification | Using files shortcuts and NTFS link tracking | |
0297 | Modification | Hierarchical "X=sum of Y" to particular parents only ? | |
0224 | Bug | IO | exporting to web - parent listed after children (if selected after) |
2 branches will be maintained and updated as bugs are found:
- 0.9.25 (stable): Version 0.9.25 will be released as soon as it is reported stable and will be maintained in a separate branch.
- 0.9.26 (dev.): Version 0.9.26 will be made available, in pre-release form, as features are added
Development on version 0.9.27 will not start until 0.9.26 becomes stable.
HTH
Comments
HP Blackbird Vista Ultimate SP-2