Numerous bug fixes. All users are encouraged to upgrade.
List of changes:
| category | Issue |
|---|---|
| Bug | Bug wit copy/paste items XML way |
| Bug | HTML pane does not show |
| Bug | Large files in the Icons folder can slow down the program |
| Bug | Multiple conditional formats: bug if more than 9 |
| Bug | Performance problem if Gantt is on and item hierarchy is being collapsed and shows empty rows. |
| Bug | Tool tip interferes with ability to manually resize fields |
| Bug | Win-N : Add Item dialog appears filled with previously clipped data |
| Modification | Properties pane tooltips take too long to appear. |
| New feature | Add the Views toolbar to the list of toolbars |
| New feature | Field conditional format: add Save and Load from text file |
| New feature | Gantt chart: No need to set the End Date and Duration fields |
| New feature | Notifications pane: New ! |
| New feature | Properties pane: Drag-drop to copy field values |
Enjoy !
Comments
P.S. : Also, I can't find the new featureField conditional format: add Save and Load from text file... Sorry...