Submitted by lbw2112 on 2020/07/14 10:00
 Hi,
  Items that I clipped from certain website take long to show up in the Doc Pane when I click on them.   I'm getting around a 25 second pause when I first click on the Item before it shows. It usually even renders IQ Unresponsive. 
 
  After the first time I click on it and wait, it usually will show up immediately if I I ever click back to it in the same session but other times it'll still take the same amount of time as the first time.
 
  The part that I select and clip on is a table of times for Sunset etc.   I added the sample below.
 
What's strange is I experimented around and found that if I disable access to the internet that the Item Doc Pane info will show up immediately when I click on it.  Even closing and restarting IQ. Does IQ fetch that information from the web each time and just fall back to the local copy if it can't do that?  I thought it would just be a static image at the time I clipped it.  
 
Thanks,
Larry
 
 
 
IQ 09.116 Pre2
 
 
Below is the part that I clipped.
 
 

July 2020 — Sun in Houston

2020 Sunrise/Sunset Daylength Astronomical Twilight Nautical Twilight Civil Twilight Solar Noon
Jul Sunrise Sunset Length Diff. Start End Start End Start End Time Mil. mi
1 6:24 am  (63°) 8:26 pm  (297°) 14:01:11 −0:24 4:49 am 10:01 pm 5:24 am 9:26 pm 5:57 am 8:53 pm 1:25 pm (83.3°) 94.506
2 6:25 am  (63°) 8:26 pm  (297°) 14:00:45 −0:26 4:49 am 10:01 pm 5:24 am 9:26 pm 5:57 am 8:53 pm 1:25 pm (83.2°) 94.507
3 6:25 am  (63°) 8:25 pm  (297°) 14:00:16 −0:28 4:50 am 10:01 pm 5:25 am 9:26 pm 5:58 am 8:53 pm 1:25 pm (83.1°) 94.508
4 6:26 am  (63°) 8:25 pm  (297°) 13:59:45 −0:30 4:50 am 10:01 pm 5:25 am 9:25 pm 5:58 am 8:53 pm 1:26 pm (83.0°) 94.508
5 6:26 am  (63°) 8:25 pm  (297°) 13:59:12 −0:33 4:51 am 10:00 pm 5:26 am 9:25 pm 5:59 am 8:52 pm 1:26 pm (82.9°) 94.507
6 6:26 am  (63°) 8:25 pm  (297°) 13:58:37 −0:35 4:51 am 10:00 pm 5:26 am 9:25 pm 5:59 am 8:52 pm 1:26 pm (82.8°) 94.507
7 6:27 am  (63°) 8:25 pm  (297°) 13:58:00 −0:37 4:52 am 10:00 pm 5:27 am 9:25 pm 6:00 am 8:52 pm 1:26 pm (82.7°) 94.506
8 6:27 am  (63°) 8:25 pm  (296°) 13:57:20 −0:39 4:53 am 9:59 pm 5:28 am 9:25 pm 6:00 am 8:52 pm 1:26 pm (82.6°) 94.505
9 6:28 am  (64°) 8:25 pm  (296°) 13:56:39 −0:41 4:53 am 9:59 pm 5:28 am 9:24 pm 6:01 am 8:52 pm 1:26 pm (82.5°) 94.503
10 6:28 am  (64°) 8:24 pm  (296°) 13:55:55 −0:43 4:54 am 9:58 pm 5:29 am 9:24 pm 6:01 am 8:51 pm 1:26 pm (82.3°) 94.501
11 6:29 am  (64°) 8:24 pm  (296°) 13:55:09 −0:45 4:55 am 9:58 pm 5:29 am 9:24 pm 6:02 am 8:51 pm 1:27 pm (82.2°) 94.499
12 6:29 am  (64°) 8:24 pm  (296°) 13:54:22 −0:47 4:55 am 9:58 pm 5:30 am 9:23 pm 6:02 am 8:51 pm 1:27 pm (82.1°) 94.496
13 6:30 am  (64°) 8:23 pm  (296°) 13:53:32 −0:49 4:56 am 9:57 pm 5:31 am 9:23 pm 6:03 am 8:50 pm 1:27 pm (81.9°) 94.493
14 6:30 am  (64°) 8:23 pm  (295°) 13:52:41 −0:51 4:57 am 9:57 pm 5:31 am 9:22 pm 6:04 am 8:50 pm 1:27 pm (81.8°) 94.489
15 6:31 am  (65°) 8:23 pm  (295°) 13:51:48 −0:53 4:58 am 9:56 pm 5:32 am 9:22 pm 6:04 am 8:50 pm 1:27 pm (81.6°) 94.485
16 6:32 am  (65°) 8:22 pm  (295°) 13:50:52 −0:55 4:58 am 9:55 pm 5:33 am 9:21 pm 6:05 am 8:49 pm 1:27 pm (81.4°) 94.481
17 6:32 am  (65°) 8:22 pm  (295°) 13:49:55 −0:56 4:59 am 9:55 pm 5:33 am 9:21 pm 6:05 am 8:49 pm 1:27 pm (81.3°) 94.475
18 6:33 am  (65°) 8:22 pm  (295°) 13:48:57 −0:58 5:00 am 9:54 pm 5:34 am 9:20 pm 6:06 am 8:48 pm 1:27 pm (81.1°) 94.470
19 6:33 am  (65°) 8:21 pm  (294°) 13:47:56 −1:00 5:01 am 9:53 pm 5:35 am 9:20 pm 6:07 am 8:48 pm 1:27 pm (80.9°) 94.464
20 6:34 am  (66°) 8:21 pm  (294°) 13:46:54 −1:02 5:02 am 9:53 pm 5:35 am 9:19 pm 6:07 am 8:47 pm 1:27 pm (80.7°) 94.457
21 6:34 am  (66°) 8:20 pm  (294°) 13:45:50 −1:03 5:02 am 9:52 pm 5:36 am 9:18 pm 6:08 am 8:47 pm 1:27 pm (80.5°) 94.449
22 6:35 am  (66°) 8:20 pm  (294°) 13:44:44 −1:05 5:03 am 9:51 pm 5:37 am 9:18 pm 6:09 am 8:46 pm 1:27 pm (80.3°) 94.441
23 6:36 am  (66°) 8:19 pm  (293°) 13:43:37 −1:07 5:04 am 9:50 pm 5:37 am 9:17 pm 6:09 am 8:45 pm 1:27 pm (80.1°) 94.433
24 6:36 am  (67°) 8:19 pm  (293°) 13:42:29 −1:08 5:05 am 9:50 pm 5:38 am 9:16 pm 6:10 am 8:45 pm 1:28 pm (79.9°) 94.424
25 6:37 am  (67°) 8:18 pm  (293°) 13:41:19 −1:10 5:06 am 9:49 pm 5:39 am 9:16 pm 6:10 am 8:44 pm 1:28 pm (79.7°) 94.415
26 6:37 am  (67°) 8:17 pm  (293°) 13:40:07 −1:11 5:07 am 9:48 pm 5:40 am 9:15 pm 6:11 am 8:44 pm 1:28 pm (79.4°) 94.405
27 6:38 am  (67°) 8:17 pm  (292°) 13:38:54 −1:13 5:07 am 9:47 pm 5:40 am 9:14 pm 6:12 am 8:43 pm 1:27 pm (79.2°) 94.394
28 6:38 am  (68°) 8:16 pm  (292°) 13:37:39 −1:14 5:08 am 9:46 pm 5:41 am 9:13 pm 6:12 am 8:42 pm 1:27 pm (79.0°) 94.383
29 6:39 am  (68°) 8:15 pm  (292°) 13:36:24 −1:15 5:09 am 9:45 pm 5:42 am 9:13 pm 6:13 am 8:41 pm 1:27 pm (78.7°) 94.372
30 6:40 am  (68°) 8:15 pm  (292°) 13:35:07 −1:17 5:10 am 9:44 pm 5:43 am 9:12 pm 6:14 am 8:41 pm 1:27 pm (78.5°) 94.361
31 6:40 am  (69°) 8:14 pm  (291°) 13:33:48 −1:18 5:11 am 9:43 pm 5:43 am 9:11 pm 6:14 am 8:40 pm 1:27 pm (78.3°) 94.349
* All times are local time for Houston. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Clipped from: https://www.timeanddate.com/sun/usa/houston On: 7/14/2020 8:27:07 AM By: Lbw

Comments

Hi !
 
Most likely this is because the web page has some script which runs when you're online (and fails when off-line) This script must be quite extensive
A couple of options:
  1. Switch to code view and remove the javascript references
  2. Copy paste the content to a fresh Doc
  3. Capture in MHT format
  4. Instead of clipping, simply reference that page in the Doc pane (Menu > File > Open > Open web page
Of course, the first 3 options will be static (i.e. not update)
 
Pierre_Admin
IQ Designer
 

lbw2112

2020/07/14 12:01

In reply to by Pierre_Admin

 Thanks Pierre,
 
I'm wanting Static so thanks for the suggestions, easy fixes.
 
Larry
IQ User