Ever wondered who comes to the IQ web site?
Google Analytics provides neat statistics. These are for the last month of the main InfoQube web site (www.infoqube.biz) :
Visits | ||||||
---|---|---|---|---|---|---|
1. | United States | 1,146 | ||||
2. | Germany | 314 | ||||
3. | Canada | 280 | ||||
4. | China | 157 | ||||
5. | United Kingdom | 135 | ||||
6. | Italy | 98 | ||||
7. | France | 92 | ||||
8. | Australia | 43 | ||||
9. | Czech Republic | 43 | ||||
10. | Poland | 33 |
Update for 2009-11-28:
Here is a map of this month' visitors to the main IQ website... I need increase marketing efforts in Africa...
- Pierre_Admin's Blog
- Log in or register to post comments
Comments
That was 13 years ago! What…
That was 13 years ago!
What does it look like today?